2018 QBE INTERNATIONAL FESTIVAL OF SPEED
SYDNEY MOTORSPORTS PARK
MARCH 22 - 25

Date: 23/03/18
Event: R11
Weather: Cloudy - 22.0C
Track: Damp - 23.8C
PERIOD 6 500cc
Leg 1
PROVISIONAL CLASSIFICATION
Started at: 15:43:25
Laps: 4
Starters: 43
Printed at: 16:18
Pos No Gr Name Machine Laps Time Behind Fastest On Lap Top Speed
1 38 Stephen CRAIG (NSW) / Mototech 91 / Power Distribution Rentals / Obvious Signs 1990 Kawasaki ZXR 400 4 7:28.964 1:49.851 4 207
2 39 Ken WATSON (NSW) / Sunset Self Storage / Silkolene 1990 Suzuki RGV 250 4 7:29.926 .962 1:49.886 4 189
3 29 Colin SLEIGH (UK) 1990 Yamaha TZA 249 4 7:36.465 7.501 1:50.865 4 208
4 19 Richard MARKHAM-BARRETT (NZ) / i-tools 1990 Honda NSR 300 4 7:38.881 9.917 1:52.934 4 209
5 43 Keo WATSON (NSW) / Sunset Self Storage / Silkolene 1990 Suzuki RGV 250 4 7:44.021 15.057 1:53.349 2 201
6 9 Tim PODT (VIC) 1989 Honda VFR 400 4 7:51.034 22.070 1:55.827 3 195
7 62 Phillip BURKE (NSW) 1990 Honda CBR 400 4 7:51.561 22.597 1:55.918 4 198
8 89 Scott SULLIVAN (QLD) / NMT Shipping / Interport / Ocean Designer Homes / Ed Cross Tuning 1989 Yamaha TZW 250 4 8:02.239 33.275 1:55.269 4 212
9 221 Stacey VAN WETERING (VIC) / DEKS Fast Flash / Lucky Stace Racing 1989 Honda VFR 400 4 8:04.393 35.429 1:56.080 3 195
10 81 Robert TISDELL (NSW) 1989 Honda VFR 400 4 8:04.597 35.633 1:57.386 4 187
11 175 Tony HYNES (WA) / Vee Two Aust. / Aeroplate Competition Industrial Coatings 1990 Suzuki RGV 250 4 8:11.001 42.037 1:57.473 4 183
12 268 Owen WARD (QLD) 1989 Honda VFR 400 4 8:13.214 44.250 1:57.404 4 192
13 189 Mark YOUMAN (QLD) / Fastbike Tyres 1990 Suzuki RGV 250 4 8:20.209 51.245 1:59.781 4 194
14 77 Trent THOMSON (NSW) / Sugar Plum Racing / Well Sprung 1990 Honda VFR 400 4 8:20.619 51.655 2:01.880 3 182
15 67 Baden JONES (NSW) / Plant Assessor 1989 Suzuki RGV 249 4 8:22.243 53.279 2:01.650 3 182
16 176 Jonathan DEVLIN (NSW) 1989 Honda CB 400 4 8:23.781 54.817 2:02.097 3 182
17 27 Lech BUDNIAK (NSW) / Water Cooling Towers 1990 Honda VFR 400 4 8:26.193 57.229 2:02.736 3 191
18 80 Colin BERRY (NSW) 1990 Honda VFR 399 4 8:26.248 57.284 2:02.745 3 183
19 183 David BANBURY (NSW) 1990 Honda CBR RR 250 4 8:27.170 58.206 2:01.202 4 186
20 172 Kyle HAZELL (NSW) / Poche Engineering 1990 Honda CBR RR 250 4 8:27.353 58.389 2:00.764 4 184
21 79 Kieran McGEOWN (QLD) / TeamTiger.com.au 1990 Honda CBRR 250 4 8:33.875 1:04.911 2:01.666 4 180
22 58 Glenn CLEARY (QLD) / Atherton Mowers & M-cycles 1989 Honda CBR RR 250 4 8:38.754 1:09.790 2:04.950 3 173
23 50 Luke MACGREGOR (NSW) 1990 Honda CBR RR 250 4 8:39.269 1:10.305 2:04.936 3 169
24 15a Ian MILLER (QLD) / Bluedog Racing 1990 Honda VFR 400 4 8:42.977 1:14.013 2:02.356 4 184
25 904 Bryan WAPLES (QLD) 1984 Suzuki RG 250 4 8:44.368 1:15.404 2:06.251 4 173
26 49 Greg BURT (NSW) 1990 Honda CBR 250 4 8:44.875 1:15.911 2:06.237 4 169
27 142 Robert FRY (WA) / Team WA / B.R.A.T Racing WA 1990 Honda VFR 399 4 8:45.439 1:16.475 2:05.620 4 187
28 66 Chris DUNSTER (QLD) / Seamless Security 1989 Honda VFR 400 4 8:51.130 1:22.166 2:11.499 4 189
29 162 Paul GREENUP (NSW) 1989 Honda CBR RR 250 4 8:52.743 1:23.779 2:08.037 3 170
30 176a Damien COPPOLA (NSW) / All In One Earthmoving 1990 Honda CBR RR 249 4 8:56.041 1:27.077 2:10.064 4 172
31 515 Jason THOMSON (NSW) 1990 Yamaha FZR 400 4 9:10.588 1:41.624 2:04.697 4 185
32 519 John CARPENTER (QLD) 1989 Honda VFR 400 4 9:11.422 1:42.458 2:09.067 4 183
33 349 Rhys WARNER (QLD) 1989 Honda CBR 250 4 9:11.685 1:42.721 2:11.729 3 182
34 444 Barry KNIGHT (NSW) 1985 Suzuki GSXR 400 4 9:11.689 1:42.725 2:11.374 3 172
35 132 Ian BARTON (QLD) 1989 Honda CBR RR 250 4 9:15.058 1:46.094 2:08.099 4 164
36 54 Raymond WRIGHT (NSW) 1988 Honda CBR 250 4 9:15.302 1:46.338 2:10.477 4 172
37 149 Bradley BURT (NSW) 1990 Honda CBR 250 4 9:23.816 1:54.852 2:16.575 2 174
38 888 Michael FROST (QLD) / Frost Diesel Injection 1990 Honda VFR 399 4 9:27.762 1:58.798 2:14.350 4 170
39 22 Michael TRIVETT (NSW) 1990 Suzuki RGV 250 4 9:30.115 2:01.151 2:15.529 4 163
DNF 1 Adrian HOLMES (NSW) / Motorcycle Weaponry / Harbour Cat / All Machine Services Sydney 1983 Yamaha RZ 350 3 7:08.662 1 Lap 2:17.486 3 172
DNF 96 Jeff BROWN (NSW) / Cru Halliday / Go-Boating Liverpool 1989 Honda NSR MC18 250 2 4:50.906 2 Laps 2:17.424 2 173
DNF 71 Wayne WOODS (NSW) 1990 Honda VFR 400 1 2:23.914 3 Laps 2:23.914 1 166
DNF 4 Anthony CARROLL (QLD) / tyga-performance.com 1990 Honda VFR 400 0   4 Laps     88

Fastest Lap was 1:49.851 by Stephen CRAIG (NSW)

Current race lap record for P6_500 class - 1:42.759 by Stephen CRAIG (NSW) on a 1990 Kawasaki ZXR 400 set on 26/03/17

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston